Source 4 Signs
Follow us on Facebook! Follow us on Twitter! Check out our YouTube channel! Check out our Linkedin!
Follow us on Instagram! See us on Pinterest! Check out our Yelp!
1324
[DEALER LOGIN]
SIGN CATEGORIES
> RACEWAY MOUNT SIGNS
> FLUSH MOUNT SIGNS
> REVERSE LIT SIGNS
> NON LIT & INTERIOR SIGNS
> CABINET SIGNS
> BLADE SIGNS
> MONUMENT SIGNS
> POLE SIGNS
> LED SIGNS
> AWNINGS
Contact Us Today!
MODEL # OVERALL SIZE PIXEL PITCH (MM) POWER VIEWING YARD (LBS)
240-4 40.5" x 12" x 3" 15MM 15/45 150 16 Add to cart
240-5 50" x 12" x 3" 15MM 20/60 150 19.5 Add to cart
240-6 59.5" x 12" x 3" 15MM 25/75 150 22 Add to cart
240-7 69" x 12" x 3" 15MM 30/90 150 24 Add to cart
240-8 78.5" x 12" x 3" 15MM 35/105 150 26 Add to cart
320-3 40" X 15" X 3" 20 15/45 150 16 Add to cart
320-4 52.5" X 15" X 3" 20 20/60 150 19.5 Add to cart
320-5 65" X 15" X 3" 20 25/75 150 22 Add to cart
320-6 78" X 15" X 3" 20 30/90 150 24 Add to cart
320-7 90" X 15" X 3" 20 35/105 150 26 Add to cart
420-3 52.5" X 19" X 3" 26 15/45 180 25 Add to cart
420-4 68.5" X 19" X 3" 26 20/60 180 33 Add to cart
420-5 85" X 19" X 3" 26 25/75 180 29 Add to cart
420-6 102" X 19" X 5" 26 30/90 150 31 Add to cart
420-7 118" X 19" X 5" 26 35/105 180 33 Add to cart
480-3 59.5" X 21.5" X 3" 30 15/45 200 26 Add to cart
480-4 78.5" X 21.5" X 3" 30 20/60 200 26 Add to cart
480-5 97.5" X 21.5" X 3" 30 25/75 200 34 Add to cart
480-6 116" X 21.5" X 3" 30 30/90 200 34 Add to cart

Other sizes and double sided units available upon request!



Google Facebook Yelp